Time Zone Abbreviations
A searchable reference of common time-zone abbreviations (EST, PST, GMT, CET, IST and more) with their full names, UTC offsets and where they’re used.
| Abbr. | Name and where used | Offset |
|---|---|---|
| UTC | Coordinated Universal TimeWorldwide | UTC+0:00 |
| GMT | Greenwich Mean TimeUK and Ireland (winter), Iceland, West Africa | UTC+0:00 |
| WET | Western European TimePortugal, Canary and Faroe Islands | UTC+0:00 |
| WEST | Western European Summer TimePortugal, Canary and Faroe Islands (DST) | UTC+1:00 |
| BST | British Summer TimeUnited Kingdom (DST) | UTC+1:00 |
| CET | Central European TimeCentral Europe | UTC+1:00 |
| CEST | Central European Summer TimeCentral Europe (DST) | UTC+2:00 |
| EET | Eastern European TimeEastern Europe | UTC+2:00 |
| EEST | Eastern European Summer TimeEastern Europe (DST) | UTC+3:00 |
| MSK | Moscow Standard TimeRussia (west) | UTC+3:00 |
| IST | India Standard TimeIndia | UTC+5:30 |
| IST | Israel Standard TimeIsrael | UTC+2:00 |
| IDT | Israel Daylight TimeIsrael (DST) | UTC+3:00 |
| IST | Irish Standard TimeIreland (summer) | UTC+1:00 |
| PKT | Pakistan Standard TimePakistan | UTC+5:00 |
| ICT | Indochina TimeThailand, Vietnam | UTC+7:00 |
| CST | China Standard TimeChina | UTC+8:00 |
| SGT | Singapore TimeSingapore, Malaysia | UTC+8:00 |
| HKT | Hong Kong TimeHong Kong | UTC+8:00 |
| AWST | Australian Western Standard TimeWestern Australia | UTC+8:00 |
| JST | Japan Standard TimeJapan | UTC+9:00 |
| KST | Korea Standard TimeSouth Korea | UTC+9:00 |
| ACST | Australian Central Standard TimeSouth Australia | UTC+9:30 |
| AEST | Australian Eastern Standard TimeEastern Australia | UTC+10:00 |
| AEDT | Australian Eastern Daylight TimeEastern Australia (DST) | UTC+11:00 |
| NZST | New Zealand Standard TimeNew Zealand | UTC+12:00 |
| NZDT | New Zealand Daylight TimeNew Zealand (DST) | UTC+13:00 |
| NST | Newfoundland Standard TimeNewfoundland | UTC−3:30 |
| NDT | Newfoundland Daylight TimeNewfoundland (DST) | UTC−2:30 |
| AST | Atlantic Standard TimeAtlantic Canada, Puerto Rico, Caribbean | UTC−4:00 |
| ADT | Atlantic Daylight TimeAtlantic Canada, Bermuda (DST) | UTC−3:00 |
| EST | Eastern Standard TimeUS East, Ontario, Quebec; Manitoba year-round from Nov 2026 | UTC−5:00 |
| EDT | Eastern Daylight TimeUS East, Ontario, Quebec (DST) | UTC−4:00 |
| CST | Central Standard TimeUS Central, most of Mexico; Saskatchewan, and Alberta and the Northwest Territories year-round from Nov 2026 | UTC−6:00 |
| CDT | Central Daylight TimeUS Central, central Nunavut (DST) | UTC−5:00 |
| CST | Cuba Standard TimeCuba | UTC−5:00 |
| CDT | Cuba Daylight TimeCuba (DST) | UTC−4:00 |
| MST | Mountain Standard TimeUS Mountain, Arizona; Yukon, and British Columbia year-round from Nov 2026 | UTC−7:00 |
| MDT | Mountain Daylight TimeUS Mountain, western Nunavut (DST) | UTC−6:00 |
| PST | Pacific Standard TimeUS Pacific, Baja California | UTC−8:00 |
| PDT | Pacific Daylight TimeUS Pacific, Baja California (DST); British Columbia until 1 Nov 2026 | UTC−7:00 |
| AKST | Alaska Standard TimeAlaska | UTC−9:00 |
| AKDT | Alaska Daylight TimeAlaska (DST) | UTC−8:00 |
| HST | Hawaii–Aleutian Standard TimeHawaii, Aleutian Islands | UTC−10:00 |
How it works
Time-zone abbreviations name a fixed offset from UTC. A region usually has two (a standard one and a daylight-saving one) so the US East Coast is EST (UTC−5) in winter and EDT (UTC−4) in summer.
Abbreviations are ambiguous: CST can mean Central (US), China, or Cuba time, and IST can mean India, Israel or Irish time. When precision matters, prefer a full IANA zone like America/Chicago. This page is a static reference, nothing is sent anywhere.
Canada in 2026: British Columbia, Alberta, the Northwest Territories and Manitoba (from 31 October) have moved to permanent time: their clocks keep the summer offset all year. From 1 November 2026 the time-zone database names that offset after the zone it matches: British Columbia MST (UTC−7), Alberta and the Northwest Territories CST (UTC−6), and Manitoba EST (UTC−5). So PST, PDT, MDT and CDT no longer mean "US & Canada". This follows the IANA time-zone database, release 2026e; phones and computers with older time-zone data may still show the old abbreviations until they update.
What this does
A searchable reference of common time-zone abbreviations (EST, PST, GMT, CET, IST, and more) with their full names, UTC offsets, and where they are used.
How to use it
- Type an abbreviation or region.
- Read its full name and UTC offset.
- Check where it is used.
- Note any duplicate meanings.
Understanding your result
Abbreviations are not unique, so the same letters can mean different zones in different countries, which is exactly how scheduling mistakes happen. Use this to decode an abbreviation someone sent you, but when you set up an event yourself, specify a full IANA name like America/Chicago or a UTC offset so there is no room for ambiguity.
Example
EST is UTC−5 (US Eastern Standard Time), while its daylight-saving counterpart EDT is UTC−4.
Last updated .
Frequently asked questions
Why do some abbreviations mean more than one thing?
Abbreviations aren’t unique, CST can be US Central, China, or Cuba time, and IST can be India, Israel or Irish time. When precision matters, use a full IANA zone name like America/Chicago.
What’s the difference between standard and daylight abbreviations?
Most regions have two: a standard one (e.g. EST, UTC−5) and a daylight-saving one (EDT, UTC−4) used during summer.
Why do PST and PDT no longer cover Canada?
In 2026 British Columbia, Alberta, the Northwest Territories and Manitoba moved to permanent time. From 1 November 2026 the IANA time-zone database (release 2026e) calls British Columbia MST, Alberta and the Northwest Territories CST, and Manitoba EST, all year. Devices with older time-zone data may still show the old names until they update.
Is my data stored?
No. This is a static reference page, nothing is sent anywhere.
Related tools
City to City Time Difference
See the live time difference between any two cities, how many hours one is ahead of or behind the other, with the current local time and UTC offset for each. Calculates in your browser.
World Clock
A live world clock showing the current time in as many cities as you like, each ticking every second with its date and UTC offset. Add or remove cities freely. Runs in your browser.
Local Time Finder
Find the current local time in any city or time zone, with its date, UTC offset and how far ahead or behind it is from your own time. Updates live in your browser.
Meeting Planner
Plan a meeting across time zones with a 24-hour grid that lines up every city’s local hours and highlights the slots where everyone is within working hours. Calculates in your browser.